College of Biosciences Tuition
Master of Science - Biomedical Sciences (Bios)
Tuition and Fees Academic Year 2025 - 2026
One-Year Track
Tuition | $39,344 |
Student Activity Fee | $70 |
Academic Support Fee | $2,422 |
Estimated Annual Tuition and Fees | $41,836 |
Two-Year Research Track
1 | 2 | |
Tuition | $24,918.50 | $24,918.50 |
Student Activity Fee | $70 | $70 |
Academic Support Fee | $2,422 | $2,422 |
Estimated Annual Tuition and Fees | $27,410.50 | $27,410.50 |
Estimated Program Tuition and Fees: $54,821
Tuition is charged at a rate of $1,311.50 per credit hour.
Other University Fees:
Late Payment Fee | $150 |
Payment Plan Fee | $100 |
Returned Payment Fee | $20 |
Matriculation Deposit | $500 |
All tuition and fee rates are subject to change at the discretion of the institution. Students are assessed tuition and fees change by term, based on enrollment.
Budget Guides for the new and repeating students entering the University in the 2025-2026 academic year will be published in April 2025.