College of Biosciences Tuition
Master of Science - Biomedical Sciences (Bios)
Tuition and Fees Academic Year 2026 - 2027
One-Year Track
| Tuition | $40,500 |
| Student Activity Fee | $70 |
| Academic Support Fee | $2,370 |
| Estimated Annual Tuition and Fees | $42,940 |
Tuition is charged at a rate of $1,350 per credit hour.
Two-Year Research Track
| 1 | 2 | |
| Tuition | $25,650 | $25,650 |
| Student Activity Fee | $70 | $70 |
| Academic Support Fee | $2,370 | $2,370 |
| Estimated Annual Tuition and Fees | $28,090 | $28,090 |
Estimated Program Tuition and Fees: $56,180
Tuition is charged at a rate of $1,350 per credit hour.
Other University Fees:
| Late Payment Fee | $150 |
| Payment Plan Fee | $100 |
| Returned Payment Fee | $20 |
| Matriculation Deposti | $500 |
All tuition and fee rates are subject to change at the discretion of the institution. Students are assessed tuition and fees change by term, based on enrollment.