College of Osteopathic Medicine Tuition
Doctor of Osteopathic Medicine (DO)
Tuition and Fees Academic Year 2025 - 2026
Year | 1 | 2 | 3 | 4 |
Tuition | $57,362 | $57,362 | $57,362 | $57,362 |
Activity Fee | $70 | $70 | $70 | $70 |
Academic Support Fee | $4,240 | $4,240 | $4,240 | -- |
Technology Fee | -- | -- | -- | $150 |
Estimated Annual Tuition and Fees | $61,672 | $61,672 | $61,672 | $57,582 |
Estimated Program Tuition and Fees: $246,688
Annual DO tuition is split evenly between the fall and spring semesters.
Master of Arts - Bioethics
Year | 1 | 2 | 3 | 4 |
Tuition | $9,108 | $7,590 | $6,578 | $6,072 |
Estimated Program Tuition and Fees: $29,348
Tuition charged at a rate of $1,012 per credit hour.
Other University Fees:
Late Payment Fee | $150 |
Payment Plan Fee | $100 |
Returned Payment Fee | $20 |
Secondary Application Fee | $60 |
Acceptance Deposit | $1,500 |
Matriculation Deposit | $1,500 |
Global Medicine Trip Fee | $150 |
Global Medicine Trip Deposit | $1,500 |
All tuition and fee rates are subject to change at the discretion of the institution. Students are assessed tuition and fees change by term, based on enrollment.