College of Biosciences Tuition
Doctor of Clinical Psychology
Tuition and Fees Academic Year 2024 - 2025
Year | 1 | 2 | 3 | 4 | Internship Year |
Tuition | $38,309 | $38,309 | $38,309 | $38,309 | $19,154.50 |
Activity Fee | $70 | $70 | $70 | $70 | $70 |
Technology Fee | -- | -- | $150 | $150 | $150 |
Academic Support Fee | $3,224 | $3,224 | -- | -- | -- |
Estimated Annual Tuition and Fees | $41,603 | $41,603 | $38,529 | $38,529 | $19,374.50 |
Tuition charged at flat rate of $19,154.50 for 6 or more credit hours per term. Tuition charged at rate of $1,277 per credit hour for students enrolled in less than 6 hours or enrolled in internship or dissertation completion beyond year five.
All fees are billed by semester. Fees are non-refundable.
Other University Fees:
Payment Plan Fee | $100 |
Late Payment Fee | $150 |
Returned Payment Fee | $30 |
COB Matriculation Deposit | $500 |
Students are assessed tuition and fee charges by term, based on enrollment.
Tuition and fees are subject to change at the discretion of the institution.
Budget Guides for the new and repeating students entering the University in the 2024-2025 academic year will be published in April 2024.