Participating Score 1 for Health Schools
Score 1 serves a number of schools throughout the Kansas City Metro Area, including:
School Name | Address | City | State | Zip Code | Map |
Blue Ridge Elementary | 6410 Blue Ridge Blvd. | Raytown | Mo. | 64133 | Map |
Burke Elementary | 11115 Bennington Ave. | Kansas City | Mo. | 64134 | Map |
Caruthers Elementary | 1100 Waverly Ave. | Kansas City | Kan. | 66104 | Map |
Center Elementary | 8401 Euclid Ave. | Kansas City | Mo. | 64132 | Map |
Dobbs Elementary | 9400 Eastern Ave. | Kansas City | Mo. | 64138 | Map |
Douglass Elementary School | 1310 N. 9th St. | Kansas City | Kan. | 66101 | Map |
Eastwood Elementary | 5290 Sycamore Ave. | Raytown | Mo. | 64130 | Map |
Emerson Elementary | 1429 S. 29th St. | Kansas City | Kan. | 66106 | Map |
Faxon Montessori Magnet | 1320 East 32nd Terr. | Kansas City | Mo. | 64109 | Map |
Foreign Language Academy | 3450 Warwick Blvd. | Kansas City | Mo. | 64111 | Map |
Frances Willard Elementary | 3400 Orville Ave. | Kansas City | Kan. | 66102 | Map |
Garfield Elementary | 436 Prospect Ave. | Kansas City | Mo. | 64124 | Map |
Gladstone Elementary | 335 N. Elmwood Ave. | Kansas City | Mo. | 64123 | Map |
Grant Elementary | 1510 N. 4th St. | Kansas City | Kan. | 66101 | Map |
Hartman Elementary | 8111 Oak St. | Kansas City | Mo. | 64114 | Map |
Ingels Elementary | 11600 Food Ln. | Kansas City | Mo. | 64134 | Map |
James Elementary | 5810 Scarritt Ave. | Kansas City | Mo. | 64123 | Map |
Johnson Elementary | 10900 Marsh Ave. | Kansas City | Mo. | 64134 | Map |
Laurel Hills Elementary | 5401 Lane Ave. | Raytown | Mo. | 64133 | Map |
Lindbergh Elementary | 641 N. 57th St. | Kansas City | Kan. | 66102 | Map |
M.E.Pearson Elementary | 310 N. 11th St. | Kansas City | Kan. | 66102 | Map |
Mark Twain Elementary | 2300 Minnesota | Kansas City | Kan. | 66102 | Map |
Nativity of Mary Catholic Elementary School | 10021 E. 36th Terr. | Independence | Mo. | 64052 | Map |
New Stanley Elementary | 3605 Metropolitan Ave. | Kansas City | Kan. | 66106 | Map |
Phillips Elementary | 1619 E. 24th Terr. | Kansas City | Mo. | 64108 | Map |
Pitcher Elementary | 9915 E. 38th Terr. | Kansas City | Mo. | 64133 | Map |
Primitivo Garcia Elementary | 1000 West 17th St. | Kansas City | Mo. | 64108 | Map |
Rogers Elementary | 6400 E. 23rd St. | Kansas City | Mo. | 64129 | Map |
Rushton Elementary | 2605 W. 43rd Ave. | Kansas City | Kan. | 66103 | Map |
Santa Fe Elementary | 8908 Old Santa Fe Rd. | Kansas City | Mo. | 64138 | Map |
Scuola Vita Nuova | 544 Wabash Ave. | Kansas City | Mo. | 64124 | Map |
Spring Valley Elementary | 8838 E. 83rd St. | Raytown | Mo. | 64138 | Map |
St. Peter's Catholic Elementary School |
6400 Charlotte St. | Kansas City | Mo. | 64131 | Map |
Symington Elementary | 8650 Ruskin Way | Kansas City | Mo. | 64134 | Map |
Trailwoods Elementary | 6201 E. 17th St. | Kansas City | Mo. | 64127 | Map |
Truman Elementary | 9601 James A. Reed Rd. | Kansas City | Mo. | 64134 | Map |
W.A. White Elementary | 2600 N. 43rd Terr. | Kansas City | Kan. | 66104 | Map |
Warford Elementary | 11400 Cleveland Ave. | Kansas City | Mo. | 64134 | Map |
Welborn Elementary | 5200 Leavenworth Rd. | Kansas City | Kan. | 66104 | Map |
Westridge Elementary | 8500 E. 77th St. | Raytown | Mo. | 64138 | Map |
Wheatley Elementary | 2415 Agnes | Kansas City | Mo. | 64127 | Map |
Whittier Elementary | 295 S. 10th St | Kansas City | Kan. | 66102 | Map |
Whittier Elementary | 1012 Bales | Kansas City | Mo. | 64127 | Map |